Classificação | P | J | V | E | D | GP | GC | SG | % | Recentes |
---|---|---|---|---|---|---|---|---|---|---|
1° ![]() Al Ittihad ITT | 74 | 31 | 23 | 5 | 3 | 72 | 32 | 40 | 80 | |
2° ![]() Al Hilal HIL | 68 | 31 | 21 | 5 | 5 | 88 | 37 | 51 | 73 | |
3° ![]() Al Nassr NAS | 63 | 31 | 19 | 6 | 6 | 73 | 36 | 37 | 68 | |
4° ![]() Al Qadsiah ALQ | 62 | 31 | 19 | 5 | 7 | 47 | 27 | 20 | 67 | |
5° ![]() Al Ahli SFC AHL | 61 | 31 | 19 | 4 | 8 | 63 | 32 | 31 | 66 | |
6° ![]() Al Shabab SHA | 51 | 30 | 15 | 6 | 9 | 56 | 36 | 20 | 57 | |
7° ![]() Al-Ettifaq ETI | 43 | 31 | 12 | 7 | 12 | 39 | 43 | -4 | 46 | |
8° ![]() Al Taawon TAA | 41 | 31 | 11 | 8 | 12 | 34 | 33 | 1 | 44 | |
9° ![]() Al-Riyadh RIY | 36 | 30 | 9 | 9 | 12 | 32 | 43 | -11 | 40 | |
10° ![]() Al Khaleej KHA | 35 | 31 | 9 | 8 | 14 | 36 | 50 | -14 | 38 | |
11° ![]() Damac DAM | 34 | 31 | 9 | 7 | 15 | 37 | 48 | -11 | 37 | |
12° ![]() Al-Kholood ALK | 34 | 31 | 10 | 4 | 17 | 37 | 59 | -22 | 37 | |
13° ![]() Al Fateh FAT | 33 | 31 | 9 | 6 | 16 | 40 | 55 | -15 | 35 | |
14° ![]() Al Fayha FAY | 33 | 31 | 7 | 12 | 12 | 25 | 45 | -20 | 35 | |
15° ![]() Al Wehda WEH | 32 | 31 | 9 | 5 | 17 | 39 | 61 | -22 | 34 | |
16° ![]() Al-Orobah ALO | 30 | 31 | 9 | 3 | 19 | 28 | 65 | -37 | 32 | |
17° ![]() Al Akhdoud AKH | 28 | 31 | 7 | 7 | 17 | 29 | 52 | -23 | 30 | |
18° ![]() Al-Raed RAE | 21 | 31 | 6 | 3 | 22 | 39 | 60 | -21 | 23 |
31° Rodada

ALK
1
X
0
ETI


WEH
1
X
0
FAT


KHA
1
X
1
RIY


SHA
3
X
1
AHL


DAM
1
X
0
RAE


TAA
0
X
1
ALQ


ITT
3
X
0
FAY


HIL
4
X
0
ALO


AKH
0
X
9
NAS
